| 000 | 00642nam a22002057a 4500 | ||
|---|---|---|---|
| 008 | 170803b xxu||||| |||| 00| 0 eng d | ||
| 022 | _a2306-983X | ||
| 222 | _aAsian journal of empirical research | ||
| 245 | _aAsian journal of empirical research | ||
| 260 |
_aPakistan _bAsian Economic and Social Society _c2014 |
||
| 300 |
_a94 p. : _bill. ; _c24 cm. |
||
| 310 | _aMonthly | ||
| 362 | _aVol. 4, no 1 (Jan 2014)- | ||
| 500 | _aVol. 4, no 1 (Jan 2014)- | ||
| 530 | _3Also issued online | ||
| 550 | _6A publication of Asian Economic and Social Society | ||
| 580 | _6Impact Factor; 0.15 | ||
| 650 | _vPeriodicals. | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c19779 _d19779 |
||