| 000 | 00523nam a22001577a 4500 | ||
|---|---|---|---|
| 008 | 170807b xxu||||| |||| 00| 0 eng d | ||
| 022 | _a1063-6536 | ||
| 245 | _aIEEE transaction on control systems technology | ||
| 260 |
_aUSA _bIEEE Control Systems Society |
||
| 300 | _av. : | ||
| 321 | _6Bimonthly | ||
| 500 | _aVol. 17, no. 2, 6 (2009)-: Vol. 18, no. 2-6 (2010):- Vol. 19, no. 1-2 (2011)- | ||
| 580 | _6Impact Factor 3.882 | ||
| 650 |
_vSignal-Processing & Analysis _vControl systems _vIEEE _vFEAS |
||
| 942 |
_2ddc _cRS |
||
| 999 |
_c19811 _d19811 |
||