| 000 | 00595nam a22001577a 4500 | ||
|---|---|---|---|
| 008 | 170807b xxu||||| |||| 00| 0 eng d | ||
| 022 | _a1051-8215 | ||
| 245 | _aIEEE transactions on circuits and systems for video technology | ||
| 260 |
_aUSA _bIEEE Circuits and Systems Societ |
||
| 300 | _av. : | ||
| 310 | _aMonthly | ||
| 500 | _aVol. 24, no. 9-12 (2014)- | ||
| 580 | _6Impact Factor; 3.599 | ||
| 650 |
_vCommunication-Networking & Broadcasting _vComponents-Circuits-Devices & Systems _vSignal-Processing & Analysis _vComputing & Processing _vVideo technology _vIEEE _vFEAS |
||
| 942 |
_2ddc _cRS |
||
| 999 |
_c19829 _d19829 |
||