| 000 | 00501nam a22001577a 4500 | ||
|---|---|---|---|
| 008 | 170807b xxu||||| |||| 00| 0 eng d | ||
| 022 | _a1549-8328 | ||
| 245 | _aIEEE transactions on circuits and systems | ||
| 260 |
_aUK _bIEEE Circuits and Systems Society |
||
| 300 | _av. : | ||
| 310 | _aMonthly | ||
| 500 | _aVol. 52, no. 1 (2015)-: Vol. 64, no 1,2,3,8,9 (2017) | ||
| 580 | _6Impact factor; 2.407 | ||
| 650 |
_vComponents, Circuits, Devices & Systems _vCircuits _vIEEE _vFEAS |
||
| 942 |
_2ddc _cRS |
||
| 999 |
_c19833 _d19833 |
||