| 000 | 00444nam a22001577a 4500 | ||
|---|---|---|---|
| 008 | 170807b xxu||||| |||| 00| 0 eng d | ||
| 022 | _a1932-4529 | ||
| 245 | _aIEEE industrial electronics magazine | ||
| 260 | _aAustria | ||
| 300 | _av. : | ||
| 310 | _aQuaterly | ||
| 500 | _aVol. 9, no. 3 (2015)- | ||
| 580 | _6Impact Factor; 10.710 | ||
| 650 |
_vPower-Energy&Industry Applications _vIndustrial electronics _vIEEE _vFEAS |
||
| 942 |
_2ddc _cRS |
||
| 999 |
_c19834 _d19834 |
||