| 000 | 00431nam a22001577a 4500 | ||
|---|---|---|---|
| 008 | 170807b xxu||||| |||| 00| 0 eng d | ||
| 022 | _a2154-2287 | ||
| 245 | _aIEEE Pulse | ||
| 260 |
_aUS _bIEEE Engineering in Medicine and Biology Society |
||
| 300 | _av. : | ||
| 310 | _aBi-Monthly | ||
| 500 | _aVol. 6, no 1-6 (2015)- | ||
| 580 | _6Impact factor; 0.500 | ||
| 650 |
_vBioengineering _vPulse _vIEEE _vFEAS |
||
| 942 |
_2ddc _cRS |
||
| 999 |
_c19836 _d19836 |
||