| 000 | 00580nam a22001577a 4500 | ||
|---|---|---|---|
| 008 | 170807b xxu||||| |||| 00| 0 eng d | ||
| 022 | _a1534-4320 | ||
| 245 | _aIEEE transactions on neural systems and rehabilitation engineering | ||
| 260 |
_aUSA _bIEEE Engineering in Medicine and Biology Society |
||
| 300 | _av. : | ||
| 310 | _aMonthly | ||
| 500 | _aVol. 24, no. 1, 5-6, 8-12 (2016)- | ||
| 580 | _6Impact Factor; 3.410 | ||
| 650 |
_vRobotics-Control Systems _vComputing-Processing _vBio engineering _vNeural systems _vRehabilitation engineering _vIEEE _vFEAS |
||
| 942 |
_2ddc _cRS |
||
| 999 |
_c19839 _d19839 |
||