| 000 | 00531nam a22001577a 4500 | ||
|---|---|---|---|
| 008 | 170807b xxu||||| |||| 00| 0 eng d | ||
| 022 | _a1937-3333 | ||
| 245 | _aIEEE reviews in biomedical engineering | ||
| 260 |
_aUSA _bInstitute of Electrical and Electronics Engineers |
||
| 300 | _av. : | ||
| 310 | _aMonthly | ||
| 500 | _aVol. 9, no. 9 (2016)- | ||
| 580 | _6Impact Factor; 1.851 | ||
| 650 |
_vBiomedical-Signal Processing _vNeural-Engineering _vBioInformatics _vBioInstrumentation _vBiomedical _vIEEE _vFEAS |
||
| 942 |
_2ddc _cRS |
||
| 999 |
_c19843 _d19843 |
||