| 000 | 01518nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20260807152644.0 | ||
| 008 | 170913b xxu||||| |||| 00| 0 eng d | ||
| 022 | _a0030-9648 | ||
| 210 | _aPAFMJ | ||
| 245 | _aPakistan Armed forces medical journal | ||
| 260 |
_aRawalpindi _bArmy Medical & Dental Corps _c2015 |
||
| 300 |
_av. : _c; 28 cm. |
||
| 310 | _aBimonthly | ||
| 321 | _6 Vol. 75, no. 1-6 (2025)-: Vol. 76, no. 1,3 (2026)-: | ||
| 500 | _aVol. 67, no. 5-6 (2017)-; Vol. 67, no. 4 (Aug 2017)-: Vol. 65, no. 3 (June 2015)-: Vol. 66, no. 1 (Feb 2016)-: Vol. 66, no. 2 (April 2016)-: Vol. 66, no. 3 (June 2016)-: Vol. 66, no. 4 (Aug 2016)-: Vol. 66, no. 5 (Oct 2016)-: Vol. 66, no. 6 (Dec 2016)-: Vol. 67, no. 1 (Feb 2016)-: Vol. 67, no. 2 (April 2017)-: Vol. 67, no. 3 (June 2017)-: Vol.68, no.1 (Feb 2018)-: Vol. 68, (Suppl-1), (March 2018)-: Vol. 68, no. 2 (Apr 2018)-: Vol. 68, no. 3 (June 2018)-: Vol. 68, no. 5 (Oct 2018)- Vol. 73, no. 2 (Apr. 2023)-; Vol. 73, no. 3 (June 2023)-; Vol. 73, no. 4 (Aug. 2023)-; Vol. 73, no. 5 (Oct. 2023)-; Vol. 73, no. 6 (Dec. 2023)-; Vol. 74, no. 1 (Feb. 2024)-; Vol. 74, no. 2 (April 2024)-; Vol. 74, no. 4 (August 2024)-, Vol. 74, no. 5 (Oct. 2024)-; Vol. 74, no. 6 (Dec. 2024)-; Vol. 75, no. 1 (Feb. 2025)-; Vol. 75, no. 2 (April 2025)-: Vol. 75, no. 3 (June 2025)-: Vol. 75, no. 4 (Aug., 2025)-: Vol. 75, no. 5 (Oct., 2025)-:Vol. 75, no. 6 (Dec., 2025)-: Vol. 76, no. 1 (Feb., 2026)-:Vol. 76, no. 3 (June., 2026)-: | ||
| 650 | _2Social sciences | ||
| 942 |
_2ddc _cRS |
||
| 999 |
_c20323 _d20323 |
||