| 000 | 01103nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20260807152746.0 | ||
| 008 | 170920b xxu||||| |||| 00| 0 eng d | ||
| 022 | _a0303-5212 | ||
| 210 | _aRMJ | ||
| 222 | _aRawal Medical Journal | ||
| 245 | _aRawal Medical Journal | ||
| 260 |
_aRawalpindi _bPakistan Medical Association _c2017 |
||
| 300 |
_a279-406 p. _b: ill. _c; 27 cm. |
||
| 310 | _aQuarterly | ||
| 500 | _aVol. 48, no. 4 (Oct.- Dec. 2018)-: Vol. 49, no. 1,3 (2024)- | ||
| 510 | _3Vol. 41, no. 2 (Apr-Jun 2015)-: Vol. 41, no. 4 (Oct-Dec 2016)-: Vol. 42, no. 1 (Jan-Mar 2017)-: Vol. 42, no. 2 (Apr-Jun 2017)-: Vol. 42, no. 3 (Jul-Sep 2017)-: Vol.42, no. 4 (Oct-Dec 2017)-: Vol. 43, no. 1 (Jan-Mar 2018)-: Vol. 43, no. 2 (Apr-Jun 2018)-; Vol. 49, no. 1 (Jan. -Mar. 2024)-; Vol. 49, no. 3 (Jul - Sep. 2024)-; Vol. 49, no. 4 (Oct - Dec. 2024)-; Vol. 50, no. 4 (Oct - Dec. 2025)-: Vol. 51, no. 2 (Apr. - June. 2026)- | ||
| 530 | _3Also publishes online | ||
| 550 | _6A Publication of Pakistan Medical Association | ||
| 580 | _6Impact factor; Z | ||
| 650 | _vPeriodicals. | ||
| 942 |
_2ddc _cRS |
||
| 999 |
_c20367 _d20367 |
||