| 000 | 00783nam a22001817a 4500 | ||
|---|---|---|---|
| 040 | _cRiphah International University | ||
| 082 | _bSAN | ||
| 100 | _aSana Gul Gilani (15884) | ||
| 245 | _aEvaluation of nootropic activity of bambusa vulgaris using alzheimer animal models | ||
| 260 |
_aLahore _b(unpublished) _c2017 |
||
| 300 |
_avi, 69 p. _bill. (col.) _c; 29.5 cm. _e+CD |
||
| 500 | _aSubmitted in fulfillment of the requirements for the degree of Master of Philosophy in Pharmacology | ||
| 500 | _aIncludes bibliographical references | ||
| 500 | _aThesis supervisor: Prof. Dr. Bashir Ahmad | ||
| 502 | _aThesis (MS)--Riphah International University, 2017 | ||
| 546 | _aEnglish | ||
| 650 |
_aPharmacology _vPharmacy _vNootropic _vBambusa vulgaris _vAlzheimer animal models _vAlzheimer |
||
| 999 |
_c22602 _d22602 |
||