| 000 | 00976nam a22002177a 4500 | ||
|---|---|---|---|
| 999 |
_c23406 _d23406 |
||
| 008 | 210303b ||||| |||| 00| 0 eng d | ||
| 022 | _a0263-7863 | ||
| 210 | _aInt. journal of proj. mgt., I Regular papers | ||
| 222 | _aInternational Journal of Project Management. I, Regular papers | ||
| 245 |
_aInternational Journal of Project Management I: Regular papers _binternational project management association. |
||
| 246 | _aProject management. | ||
| 260 |
_aDorchester, UK _bElsevier _c2020 |
||
| 300 |
_av. : _bill. ; _c28 cm. |
||
| 310 | _aSemi-quarterly | ||
| 362 | _aVol. 36, no. 1-6 (2018)- | ||
| 500 | _aVol. 36, no. 1-6 (2018)- Vol. 38, Issue 1 (2020)- ; Vol. 38, no. 7 (2020) Vol. 39, Issue 1 (2021)- | ||
| 580 | _6The journal of the association for project management and the international project management association. | ||
| 580 | _6Impact Factor ; 6.620 | ||
| 650 |
_vManagement _vProject management _vPeriodicals _vFMS _vRaiwind campus |
||
| 942 |
_cREF _2ddc |
||