| 000 | 00961nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c33224 _d33224 |
||
| 008 | 210303b ||||| |||| 00| 0 eng d | ||
| 022 | _a0378-5173 | ||
| 022 | _a1873-3476 (online) | ||
| 210 | _aInt. J. Pharm., I Regular papers | ||
| 222 | _aInternational journal of pharmaceutics. I, Regular papers | ||
| 245 | _aInternational journal of pharmaceutics I: Regular papers | ||
| 246 | _aInternational Journal of Pharmaceutics | ||
| 260 |
_aAmsterdam : _bElsevier, _c2020 |
||
| 300 |
_aV. : _bill. ; _c28 cm. |
||
| 310 | _aMonthly | ||
| 362 | _aVol. 579 (April 2020)- | ||
| 500 | _aVol. 579 (Feb 2020)- ; Vol. 580 (April 2020)- ; Vol. 585 (July 2020)- ; Vol. 586 (Aug 2020)- ; Vol. 587 (Sep 2020)- ; Vol. 88 (Oct 2020)- ; Vol. 589,90 (Nov 2020)- ; Vol. 591 (Dec 2020) | ||
| 530 | _3Also issued online. | ||
| 580 | _6Impact factor : 4.845 (2019) | ||
| 650 |
_vPharmaceutics _vPharmaceutical science _vRIPS _vRaiwind campus _vPeriodical |
||
| 942 |
_2ddc _cREF |
||