| 000 | 00804nam a22002177a 4500 | ||
|---|---|---|---|
| 999 |
_c36413 _d36413 |
||
| 008 | 170830b xxu||||| |||| 00| 0 eng d | ||
| 022 | _a0001-4273 | ||
| 210 | _aAcd. of mgt. j., I Regular papers | ||
| 222 | _aAcademy of management journal. I, Regular papers | ||
| 245 | _aAcademy of management journal I: Regular papers | ||
| 246 | _aReview | ||
| 260 |
_aNew York : _bAcademy of Management, _c2020 |
||
| 300 |
_av. : _bill. ; _c28 cm. |
||
| 310 | _aBimonthly | ||
| 362 | _aVol. 63, no. 1 (Feb. 2020)- | ||
| 500 | _aVol. 63, no. 1 (Feb. 2020)- ; Vol. 63, no. 6 (Dec. 2020)- ; Vol. 64, no. 1 (Feb. 2021)- ; Vol. 64, no. 2 (Apr. 2021)- | ||
| 530 | _3Also issued online. | ||
| 580 | _6Impact factor ; 10.194 | ||
| 650 |
_vManagement science _vPeriodicals _vRaiwind campus _vFMS |
||
| 942 |
_2ddc _cREF |
||