| 000 | 00909cas a2200277 4500 | ||
|---|---|---|---|
| 999 |
_c51085 _d51085 |
||
| 001 | 11220478 | ||
| 005 | 20260211092656.0 | ||
| 008 | 760322c19769999ohuqr p o 0 a0eng c | ||
| 022 | 0 |
_a0363-7425 _21 |
|
| 110 | 2 | _aAcademy of Management. | |
| 210 | 0 | _aAcad. Manage. rev. | |
| 222 | 4 | _aThe Academy of Management review | |
| 245 | 1 | 4 | _aThe Academy of Management review |
| 246 | 1 | 3 | _aAMR |
| 260 |
_aAda, Ohio _bAcademy of Management. |
||
| 300 |
_avolumes _c: 24 cm |
||
| 310 | _aQuarterly | ||
| 362 | 0 | _av. 1- Jan. 1976- | |
| 500 | _aVol. 44 No. 4 (2019) Vol. 45 No. 1 (2020) Vol. 46 No. 4 (2021) Vol. 47 No. 1 (2022) | ||
| 530 | _aAlso issued online via the World Wide Web by subscription. | ||
| 650 | 0 |
_aManagement _vEntrepreneurial opportunities _vInnovation _vStakeholder |
|
| 650 | 7 | _aManagement. | |
| 942 |
_2ddc _cRS |
||
| 906 |
_a7 _bcbc _cserials _d4 _encip _f19 _gn-oclcserc |
||