| 000 | 01416cas a2200277 a 4500 | ||
|---|---|---|---|
| 999 |
_c51097 _d51097 |
||
| 001 | 11156598 | ||
| 005 | 20260211092231.0 | ||
| 008 | 751101c19649999nyumr p 0 a0eng | ||
| 022 | 0 |
_a0018-9235 _21 |
|
| 210 | 0 | _aIEEE spectrum | |
| 222 | 0 | _aIEEE spectrum | |
| 245 | 0 | 0 | _aIEEE spectrum |
| 246 | 3 | _aInstitute of Electrical and Electronics Engineers spectrum | |
| 246 | 3 | 0 | _aSpectrum |
| 260 |
_a[New York] : _bInstitute of Electrical and Electronics Engineers, _c1964- |
||
| 300 |
_avolumes : _billustrations ; _c29 cm |
||
| 310 | _aMonthly | ||
| 500 | _aNovember (2019), April, July, August, September, October, December (2020) January, February, October, November, December (2021) January, February, March, April, May, July, September, October, November, December (2022) Vol.60 No.1 January, Vol. 60 No.2 February , Vol. 60 No. 03 March, Vol. 60 No. 04 April , Vol. 60 No. 05 May, Vol. 60 No. 06 June, Vol. 60 No. 07 July, Vol. 60 No. 08 August ,Vol. 60 No. 09 September , Vol. 60 No. 10 October ,Vol. 60 No.11 November , Vol. 60 No. 12 December (2023). Vol. 61 No. 01 January, 02 February, 03 March, 2024 | ||
| 650 | 0 | _aElectrical engineering | |
| 650 | 0 | _aAutomatic control | |
| 650 | 1 | 7 | _aComputers. |
| 780 | 0 | 0 |
_tElectrical engineering (New York, N.Y.) _x0095-9197 _w(DLC)sn 86010631 _w(OCoLC)1567714 |
| 942 |
_2ddc _cRS |
||
| 906 |
_a7 _bcbc _cserials _d3 _encip _f19 _gn-oclcserc |
||