| 000 | 01230nam a22001937a 4500 | ||
|---|---|---|---|
| 999 |
_c51646 _d51646 |
||
| 008 | 230608b ||||| |||| 00| 0 eng d | ||
| 022 | _a0002-9610 | ||
| 210 | _aAJS | ||
| 222 | _aThe American Journal of Surgery | ||
| 245 | _aThe American Journal of Surgery | ||
| 260 |
_aUnited State _bElsevier Inc _c2022 |
||
| 300 |
_a451-598 p. : _bill. ; _c27.2 cm. |
||
| 310 | _aMonthly | ||
| 362 | _aVol. 225, no. 2-6 (2023)-: Vol. 226, no. 1 (2023)-; Vol. 227, no. 1 (2024)-: Vol. 228, no. 1 (2024)-: Vol. 229, no. 1 (2024)-: Vol. 230, no. 1 (2024)-: Vol. 231, no. 1 (2024)-: Vol. 232-234 (2024)-: | ||
| 500 | _aVol. 225, no. 2 (Feb 2023)-; Vol. 225, no. 3 (March 2023)-; Vol 225, no. 4 (April 2023)-; Vol. 225, no. 5 (May 2023)-; Vol. 225, no. 6 (June 2023)-; Vol. 226, no. 1 (July 2023)-; Vol. 227, no. 1 (Jan. 2024)-: Vol. 228, no. 1 (Feb. 2024)-: Vol. 229, no. 1 (March 2024)-: Vol. 230, no. 1 (Apr. 2024)-: Vol. 231, no. 1 (May 2024)-: Vol. 232, no. 1 (June 2024)-: Vol. 233, no. 1 (July 2024)-: Vol. 234, no. 1 (Aug. 2024)-: Vol. 237, no. 1 (Nov. 2024)-:Vol. 238, no. 1 (Dec. 2024)-: Vol. 239, no. 1 (Jan. 2025)-: Vol. 240, no. 1 (Feb. 2025)-: | ||
| 550 | _6Elsevier Inc | ||
| 650 | _2Periodicals | ||
| 942 |
_2ddc _cRS |
||