| 000 | 00877nam a22001937a 4500 | ||
|---|---|---|---|
| 999 |
_c58952 _d58952 |
||
| 008 | 210303b ||||| |||| 00| 0 eng d | ||
| 022 | _a0263-7863 | ||
| 245 | _aInternational journal of project management | ||
| 246 | _aProject management | ||
| 260 |
_aDorchester, UK _bElsevier _c2025 |
||
| 300 |
_av. : _b: ill. _c; 28 cm. |
||
| 310 | _a8/year. | ||
| 362 | _aVol. 43, no. 1- 8 (2025)- | ||
| 500 | _aVol. 43, no. 1 (Jan. 2025)-; Vol. 43, no. 2 (Feb. 2025)-; Vol. 43, no. 3 (Apr. 2025)-; Vol. 43, no. 4 (May 2025)-; Vol. 43, no. 5 (July 2025)-; Vol. 43, no. 6 (Aug. 2025)-; Vol. 43, no. 7 (Oct. 2025)-; Vol. 43, no. 8 (Nov. 2025)- | ||
| 580 | _6The journal of the association for project management and the international project management association. | ||
| 580 | _6Impact Factor: 7.5 | ||
| 650 |
_vManagement _vProject management _vPeriodicals _vFMS |
||
| 942 |
_cRS _2ddc |
||